Renewable Energ...
Paid back
100% repaid
4 loans
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Kenya | 25.00% |
| El Salvador | 25.00% |
| Bolivia | 25.00% |
| Benin | 25.00% |
Sector
| Sector | % |
|---|---|
| Food | 25.00% |
| Arts | 25.00% |
| Retail | 25.00% |
| Clothing | 25.00% |
Partner
| Field Partner | % |
|---|---|
| Pro Mujer Bolivia | 25.00% |
| One Degree Solar | 25.00% |
| Apoyo Integral | 25.00% |
| Alidé | 25.00% |
fundraising loans