Animal Sales
Paying back
17 loans
Gender
| Gender | % |
|---|---|
| Female | 52.94% |
| Male | 47.06% |
Country
| Country | % |
|---|---|
| Peru | 100.00% |
Sector
| Sector | % |
|---|---|
| Agriculture | 29.41% |
| Food | 23.53% |
| Retail | 17.65% |
| Manufacturing | 11.76% |
| Transportation | 5.88% |
| Clothing | 5.88% |
| Services | 5.88% |
Partner
| Field Partner | % |
|---|---|
| Asociación Arariwa | 35.29% |
| Microfinanzas Prisma | 29.41% |
| EDAPROSPO | 23.53% |
| Edpyme Alternativa | 11.76% |
fundraising loans