Cattle
Expired
0% repaid
281-308 of 388 loans
Showing 1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 57.22% |
| Male | 42.78% |
Country
| Country | % |
|---|---|
| Tajikistan | 7.99% |
| Peru | 4.90% |
| Azerbaijan | 4.64% |
| Ecuador | 4.64% |
| Bolivia | 4.38% |
| Kenya | 3.87% |
| Philippines | 3.87% |
| Nicaragua | 3.87% |
| Armenia | 2.84% |
| Lebanon | 2.58% |
| Colombia | 2.58% |
| Honduras | 2.58% |
| Jordan | 2.58% |
| El Salvador | 2.32% |
| Uganda | 2.32% |
| Rwanda | 2.06% |
| Cambodia | 2.06% |
| Paraguay | 2.06% |
| Mexico | 1.80% |
| Sierra Leone | 1.80% |
| Senegal | 1.55% |
| Guatemala | 1.55% |
| Georgia | 1.55% |
| Dominican Republic | 1.29% |
| Viet Nam | 1.29% |
| Mongolia | 1.29% |
| The Democratic Republic Of The Congo | 1.29% |
| Benin | 1.29% |
| Burkina Faso | 1.29% |
| Iraq | 1.29% |
| Pakistan | 1.03% |
| Burundi | 1.03% |
| Chile | 1.03% |
| Ukraine | 1.03% |
| Indonesia | 1.03% |
| Tanzania | 1.03% |
| Zimbabwe | 0.77% |
| Ghana | 0.77% |
| Samoa | 0.77% |
| Congo | 0.77% |
| Togo | 0.77% |
| Kyrgyzstan | 0.77% |
| Timor-Leste | 0.52% |
| Yemen | 0.52% |
| Liberia | 0.52% |
| Palestine | 0.52% |
| Kosovo | 0.52% |
| Israel | 0.52% |
| Haiti | 0.52% |
| Costa Rica | 0.52% |
| Albania | 0.52% |
| Cameroon | 0.52% |
| Nepal | 0.52% |
| Mali | 0.52% |
| Mozambique | 0.52% |
| Belize | 0.26% |
| Botswana | 0.26% |
| United States | 0.26% |
| Zambia | 0.26% |
| Cote D`Ivoire | 0.26% |
| Thailand | 0.26% |
| Namibia | 0.26% |
| Nigeria | 0.26% |
| South Africa | 0.26% |
| South Sudan | 0.26% |
| India | 0.26% |
| Turkey | 0.26% |
Sector
| Sector | % |
|---|---|
| Food | 29.12% |
| Retail | 23.45% |
| Agriculture | 15.98% |
| Clothing | 9.02% |
| Services | 7.22% |
| Housing | 3.09% |
| Education | 2.84% |
| Transportation | 2.84% |
| Arts | 2.06% |
| Health | 2.06% |
| Personal Use | 1.80% |
| Construction | 0.52% |
Partner
fundraising loans