Cattle
Paid back
100% repaid
24 loans
Gender
| Gender | % |
|---|---|
| Male | 58.33% |
| Female | 41.67% |
Country
| Country | % |
|---|---|
| Lebanon | 16.67% |
| Peru | 12.50% |
| Nicaragua | 12.50% |
| Uganda | 12.50% |
| Sierra Leone | 8.33% |
| Tanzania | 4.17% |
| Togo | 4.17% |
| Kyrgyzstan | 4.17% |
| Ecuador | 4.17% |
| Cambodia | 4.17% |
| Honduras | 4.17% |
| Iraq | 4.17% |
| Kenya | 4.17% |
| Azerbaijan | 4.17% |
Sector
| Sector | % |
|---|---|
| Food | 37.50% |
| Agriculture | 25.00% |
| Retail | 25.00% |
| Clothing | 4.17% |
| Housing | 4.17% |
| Services | 4.17% |
Partner
| Field Partner | % |
|---|---|
| Pearl Microfinance Limited | 12.50% |
| Vitas. S.a.l. | 8.33% |
| Al Majmoua Lebanese Association For Development | 8.33% |
| MCC Mol Bulak Finance LLC | 4.17% |
| Microfinanzas Prisma | 4.17% |
| Prisma Honduras, S.A. | 4.17% |
| Tujijenge Tanzania Ltd | 4.17% |
| Women And Associations For Gain Both Economic And Social (WAGES) | 4.17% |
| KREDIT Ltd. | 4.17% |
| Salone Microfinance Trust (SMT), A Partner Of ChildFund International | 4.17% |
| Kenya Agency For Development Of Enterprise And Technology (KADET), A Partner Of World Vision… | 4.17% |
| Association For Rural Development (ARD) | 4.17% |
| Al-Thiqa Organization | 4.17% |
| AFODENIC | 4.17% |
| CEPRODEL | 4.17% |
| EDAPROSPO | 4.17% |
| ADIM (Asociación Alternativa Para El Desarrollo Integral De Las Mujeres) | 4.17% |
| Fundación ESPOIR | 4.17% |
| FINCA Peru | 4.17% |
| Komak Credit Union | 4.17% |
fundraising loans