Fuel/Firewood
Paying back
6 loans
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| The Democratic Republic Of The Congo | 33.33% |
| Viet Nam | 16.67% |
| Nicaragua | 16.67% |
| Kenya | 16.67% |
| Bolivia | 16.67% |
Sector
| Sector | % |
|---|---|
| Retail | 33.33% |
| Food | 16.67% |
| Health | 16.67% |
| Services | 16.67% |
| Agriculture | 16.67% |
Partner
| Field Partner | % |
|---|---|
| Hekima, A Partner Of World Relief | 33.33% |
| SMEP - Deposit Taking Microfinance Limited | 16.67% |
| SEDA | 16.67% |
| León 2000 IMF | 16.67% |
| Fundación AgroCapital, A Partner Of ACDI/VOCA | 16.67% |
fundraising loans