Cattle
Rwanda
Paying back
1-28 of 102 loans
Gender
| Gender | % |
|---|---|
| Female | 53.92% |
| Male | 46.08% |
Country
| Country | % |
|---|---|
| Cambodia | 14.71% |
| Kenya | 8.82% |
| Peru | 7.84% |
| Nicaragua | 6.86% |
| Philippines | 5.88% |
| Paraguay | 4.90% |
| Mongolia | 4.90% |
| Uganda | 4.90% |
| Azerbaijan | 2.94% |
| Armenia | 2.94% |
| Togo | 2.94% |
| Pakistan | 1.96% |
| Samoa | 1.96% |
| Nigeria | 1.96% |
| Sierra Leone | 1.96% |
| Bolivia | 1.96% |
| Viet Nam | 1.96% |
| Senegal | 1.96% |
| Cameroon | 1.96% |
| Ukraine | 0.98% |
| Tajikistan | 0.98% |
| Rwanda | 0.98% |
| United States | 0.98% |
| Moldova | 0.98% |
| Ecuador | 0.98% |
| El Salvador | 0.98% |
| Costa Rica | 0.98% |
| Chile | 0.98% |
| Benin | 0.98% |
| Ghana | 0.98% |
| Guatemala | 0.98% |
| Mali | 0.98% |
| Lebanon | 0.98% |
| Kyrgyzstan | 0.98% |
| Iraq | 0.98% |
| Mozambique | 0.98% |
Sector
| Sector | % |
|---|---|
| Food | 26.47% |
| Agriculture | 20.59% |
| Transportation | 14.71% |
| Retail | 13.73% |
| Services | 9.80% |
| Construction | 3.92% |
| Manufacturing | 3.92% |
| Personal Use | 1.96% |
| Housing | 1.96% |
| Wholesale | 0.98% |
| Clothing | 0.98% |
| Health | 0.98% |
Partner