Personal Housin...
Paid back
100% repaid
6 loans
Gender
| Gender | % |
|---|---|
| Female | 50.00% |
| Male | 50.00% |
Country
| Country | % |
|---|---|
| Uganda | 16.67% |
| Ukraine | 16.67% |
| Peru | 16.67% |
| Kenya | 16.67% |
| Ecuador | 16.67% |
| Dominican Republic | 16.67% |
Sector
| Sector | % |
|---|---|
| Clothing | 16.67% |
| Arts | 16.67% |
| Agriculture | 16.67% |
| Education | 16.67% |
| Housing | 16.67% |
| Transportation | 16.67% |
Partner
| Field Partner | % |
|---|---|
| HOPE Ukraine | 16.67% |
| Yehu Microfinance Trust | 16.67% |
| Esperanza International Dominican Republic, A Partner Of HOPE International | 16.67% |
| Cooperativa San Jose | 16.67% |
| BRAC Uganda | 16.67% |
| Asociación Arariwa | 16.67% |
fundraising loans