Recycling
Paid back
100% repaid
29-39 of 39 loans
Gender
| Gender | % |
|---|---|
| Male | 53.85% |
| Female | 46.15% |
Country
| Country | % |
|---|---|
| Philippines | 12.82% |
| Bolivia | 12.82% |
| Mongolia | 10.26% |
| Peru | 5.13% |
| Paraguay | 5.13% |
| Lebanon | 5.13% |
| Tajikistan | 5.13% |
| Colombia | 5.13% |
| Viet Nam | 2.56% |
| Uganda | 2.56% |
| Tanzania | 2.56% |
| Rwanda | 2.56% |
| Palestine | 2.56% |
| Mexico | 2.56% |
| Chile | 2.56% |
| Cambodia | 2.56% |
| Azerbaijan | 2.56% |
| Georgia | 2.56% |
| Ghana | 2.56% |
| Armenia | 2.56% |
| Kyrgyzstan | 2.56% |
| Kenya | 2.56% |
| Mozambique | 2.56% |
Sector
| Sector | % |
|---|---|
| Agriculture | 30.77% |
| Food | 20.51% |
| Retail | 12.82% |
| Services | 12.82% |
| Health | 7.69% |
| Personal Use | 5.13% |
| Education | 5.13% |
| Clothing | 2.56% |
| Transportation | 2.56% |
Partner
fundraising loans