Services
Refunded
0% repaid
8 loans
Gender
| Gender | % |
|---|---|
| Female | 75.00% |
| Male | 25.00% |
Country
| Country | % |
|---|---|
| Peru | 25.00% |
| United States | 12.50% |
| Zambia | 12.50% |
| Tanzania | 12.50% |
| Philippines | 12.50% |
| Mexico | 12.50% |
| Bolivia | 12.50% |
Sector
| Sector | % |
|---|---|
| Agriculture | 25.00% |
| Manufacturing | 25.00% |
| Retail | 25.00% |
| Services | 12.50% |
| Clothing | 12.50% |
Partner
| Field Partner | % |
|---|---|
| FINCA Peru | 25.00% |
| Sero Lease And Finance Ltd. (SELFINA) | 12.50% |
| Zoona | 12.50% |
| Opportunity Fund | 12.50% |
| IMPRO | 12.50% |
| Community Economic Ventures, Inc. (CEVI), A Partner Of VisionFund International | 12.50% |
| Admic Nacional | 12.50% |
fundraising loans