Grocery Store
Kyrgyzstan
Paying back
1-28 of 33 loans
Gender
| Gender | % |
|---|---|
| Female | 72.73% |
| Male | 27.27% |
Country
| Country | % |
|---|---|
| Peru | 15.15% |
| Kenya | 9.09% |
| Costa Rica | 6.06% |
| Nigeria | 6.06% |
| Cambodia | 6.06% |
| Senegal | 6.06% |
| Kyrgyzstan | 6.06% |
| Ecuador | 6.06% |
| Uganda | 6.06% |
| Viet Nam | 3.03% |
| Tajikistan | 3.03% |
| Tanzania | 3.03% |
| Togo | 3.03% |
| Mongolia | 3.03% |
| Iraq | 3.03% |
| Dominican Republic | 3.03% |
| Liberia | 3.03% |
| Bolivia | 3.03% |
| Paraguay | 3.03% |
| Rwanda | 3.03% |
Sector
| Sector | % |
|---|---|
| Food | 48.48% |
| Agriculture | 18.18% |
| Services | 9.09% |
| Retail | 9.09% |
| Construction | 6.06% |
| Manufacturing | 3.03% |
| Transportation | 3.03% |
| Clothing | 3.03% |
Partner