Cattle
Paid back
100% repaid
113-140 of 186 loans
Gender
| Gender | % |
|---|---|
| Female | 68.82% |
| Male | 31.18% |
Country
| Country | % |
|---|---|
| Kenya | 13.44% |
| Bolivia | 7.53% |
| Cambodia | 5.38% |
| Peru | 4.84% |
| Philippines | 4.84% |
| Samoa | 3.76% |
| Armenia | 3.23% |
| Kyrgyzstan | 3.23% |
| Tajikistan | 3.23% |
| Azerbaijan | 2.69% |
| Senegal | 2.69% |
| Mali | 2.69% |
| Israel | 2.69% |
| Ghana | 2.15% |
| Mexico | 2.15% |
| Burundi | 2.15% |
| Sierra Leone | 2.15% |
| Uganda | 2.15% |
| South Africa | 1.61% |
| The Democratic Republic Of The Congo | 1.61% |
| Tanzania | 1.61% |
| United States | 1.61% |
| Benin | 1.61% |
| El Salvador | 1.61% |
| Ukraine | 1.61% |
| Georgia | 1.61% |
| Paraguay | 1.08% |
| Haiti | 1.08% |
| Nicaragua | 1.08% |
| Nigeria | 1.08% |
| Mongolia | 1.08% |
| Guatemala | 1.08% |
| Togo | 0.54% |
| Zimbabwe | 0.54% |
| Viet Nam | 0.54% |
| South Sudan | 0.54% |
| Lebanon | 0.54% |
| Congo | 0.54% |
| Costa Rica | 0.54% |
| Colombia | 0.54% |
| Burkina Faso | 0.54% |
| Bulgaria | 0.54% |
| Ecuador | 0.54% |
| Honduras | 0.54% |
| Liberia | 0.54% |
| Palestine | 0.54% |
| Kosovo | 0.54% |
| Jordan | 0.54% |
| Indonesia | 0.54% |
| Rwanda | 0.54% |
Sector
| Sector | % |
|---|---|
| Agriculture | 34.41% |
| Food | 26.34% |
| Retail | 15.59% |
| Services | 8.06% |
| Clothing | 4.84% |
| Construction | 3.23% |
| Health | 2.15% |
| Education | 1.61% |
| Housing | 1.61% |
| Transportation | 1.61% |
| Personal Use | 0.54% |
Partner
fundraising loans