Traveling Sales
Paying back
11 loans
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| United States | 18.18% |
| Mexico | 18.18% |
| Uganda | 9.09% |
| Bolivia | 9.09% |
| Philippines | 9.09% |
| Mongolia | 9.09% |
| Ecuador | 9.09% |
| Benin | 9.09% |
| Cambodia | 9.09% |
Sector
| Sector | % |
|---|---|
| Services | 27.27% |
| Clothing | 27.27% |
| Food | 18.18% |
| Retail | 18.18% |
| Agriculture | 9.09% |
Partner
| Field Partner | % |
|---|---|
| Paglaum Multi-Purpose Cooperative (PMPC) | 9.09% |
| Pro Mujer Bolivia | 9.09% |
| VisionFund Mexico | 9.09% |
| XacBank | 9.09% |
| MIFEX | 9.09% |
| KREDIT Ltd. | 9.09% |
| ACCION Texas Inc. | 9.09% |
| Alidé | 9.09% |
| BRAC Uganda | 9.09% |
| Credituyo | 9.09% |
| Accion East And Online | 9.09% |
fundraising loans