Phone Use Sales
Yemen
Paying back
1-28 of 81 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 75.31% |
| Male | 24.69% |
Country
| Country | % |
|---|---|
| Kenya | 14.81% |
| Uganda | 13.58% |
| Cambodia | 8.64% |
| Tanzania | 8.64% |
| Senegal | 6.17% |
| Togo | 4.94% |
| Ghana | 4.94% |
| Rwanda | 4.94% |
| Benin | 3.70% |
| Viet Nam | 3.70% |
| Nigeria | 3.70% |
| Sierra Leone | 2.47% |
| South Sudan | 2.47% |
| Mali | 2.47% |
| Azerbaijan | 2.47% |
| Zimbabwe | 1.23% |
| Yemen | 1.23% |
| The Democratic Republic Of The Congo | 1.23% |
| Pakistan | 1.23% |
| Cameroon | 1.23% |
| Burundi | 1.23% |
| Ecuador | 1.23% |
| Mongolia | 1.23% |
| Nicaragua | 1.23% |
| Paraguay | 1.23% |
Sector
| Sector | % |
|---|---|
| Agriculture | 25.93% |
| Food | 25.93% |
| Retail | 19.75% |
| Clothing | 11.11% |
| Services | 8.64% |
| Construction | 1.23% |
| Education | 1.23% |
| Wholesale | 1.23% |
| Transportation | 1.23% |
| Housing | 1.23% |
| Manufacturing | 1.23% |
| Arts | 1.23% |
Partner