Livestock
Paying back
Fellow at Fundación Paraguaya
Paraguay
Feb 1, 2010 to Apr 18, 2010
Fellow at Opportunity Fund
United States
May 17, 2010 to Aug 17, 2010
8 loans
Showing 2 accepted invitations
Gender
| Gender | % |
|---|---|
| Male | 62.50% |
| Female | 37.50% |
Country
| Country | % |
|---|---|
| Ecuador | 25.00% |
| Paraguay | 12.50% |
| United States | 12.50% |
| Mexico | 12.50% |
| Lebanon | 12.50% |
| Bolivia | 12.50% |
| Armenia | 12.50% |
Sector
| Sector | % |
|---|---|
| Retail | 37.50% |
| Services | 25.00% |
| Agriculture | 25.00% |
| Clothing | 12.50% |
Partner
| Field Partner | % |
|---|---|
| Banco D-MIRO S.A. | 25.00% |
| SEF International UCO LLC, A Partner Of World Vision International | 12.50% |
| Union Regional De Huatusco | 12.50% |
| Opportunity Fund | 12.50% |
| Fundación Paraguaya | 12.50% |
| Fundación AgroCapital, A Partner Of ACDI/VOCA | 12.50% |
| Al Majmoua Lebanese Association For Development | 12.50% |
fundraising loans