Phone Use Sales
Yemen
Paying back
1-28 of 145 loans
Gender
| Gender | % |
|---|---|
| Female | 50.34% |
| Male | 49.66% |
Country
| Country | % |
|---|---|
| United States | 17.24% |
| Peru | 10.34% |
| Philippines | 8.28% |
| Nicaragua | 5.52% |
| Lebanon | 5.52% |
| Bolivia | 4.83% |
| Mexico | 4.83% |
| El Salvador | 3.45% |
| Kenya | 2.76% |
| Viet Nam | 2.76% |
| Mongolia | 2.76% |
| Ecuador | 2.76% |
| Samoa | 2.07% |
| Tajikistan | 2.07% |
| Iraq | 2.07% |
| Pakistan | 2.07% |
| Paraguay | 1.38% |
| Guatemala | 1.38% |
| Sierra Leone | 1.38% |
| Cambodia | 1.38% |
| Chile | 1.38% |
| Liberia | 1.38% |
| Dominican Republic | 0.69% |
| Yemen | 0.69% |
| Senegal | 0.69% |
| Azerbaijan | 0.69% |
| Togo | 0.69% |
| Honduras | 0.69% |
| Uganda | 0.69% |
| Ukraine | 0.69% |
| Colombia | 0.69% |
| Armenia | 0.69% |
| Indonesia | 0.69% |
| Jordan | 0.69% |
| Mali | 0.69% |
| Costa Rica | 0.69% |
| Benin | 0.69% |
| Israel | 0.69% |
| Ghana | 0.69% |
| Rwanda | 0.69% |
Sector
| Sector | % |
|---|---|
| Retail | 34.48% |
| Services | 28.28% |
| Food | 7.59% |
| Transportation | 6.90% |
| Manufacturing | 6.90% |
| Construction | 4.83% |
| Clothing | 4.14% |
| Wholesale | 2.07% |
| Housing | 1.38% |
| Arts | 1.38% |
| Education | 0.69% |
| Agriculture | 0.69% |
| Health | 0.69% |
Partner