Home Appliances
Paying back
4 loans
Gender
| Gender | % |
|---|---|
| Female | 75.00% |
| Male | 25.00% |
Country
| Country | % |
|---|---|
| Sierra Leone | 25.00% |
| Kosovo | 25.00% |
| Kenya | 25.00% |
| Iraq | 25.00% |
Sector
| Sector | % |
|---|---|
| Personal Use | 25.00% |
| Food | 25.00% |
| Services | 25.00% |
| Agriculture | 25.00% |
Partner
| Field Partner | % |
|---|---|
| SMEP - Deposit Taking Microfinance Limited | 25.00% |
| Relief International Microfinance Iraq | 25.00% |
| KosInvest | 25.00% |
| Association For Rural Development (ARD) | 25.00% |
fundraising loans