Home Products Sales
Rwanda
Paying back
1-28 of 52 loans
2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 88.46% |
| Male | 11.54% |
Country
| Country | % |
|---|---|
| Kenya | 15.38% |
| Cambodia | 9.62% |
| Bolivia | 7.69% |
| Togo | 5.77% |
| Uganda | 5.77% |
| Palestine | 3.85% |
| Peru | 3.85% |
| Philippines | 3.85% |
| Mongolia | 3.85% |
| Rwanda | 3.85% |
| Nigeria | 3.85% |
| Lebanon | 3.85% |
| Tanzania | 1.92% |
| Tajikistan | 1.92% |
| The Democratic Republic Of The Congo | 1.92% |
| Dominican Republic | 1.92% |
| Ukraine | 1.92% |
| Benin | 1.92% |
| Senegal | 1.92% |
| Iraq | 1.92% |
| Armenia | 1.92% |
| Nicaragua | 1.92% |
| Mali | 1.92% |
| Paraguay | 1.92% |
| Mexico | 1.92% |
| Kyrgyzstan | 1.92% |
| Samoa | 1.92% |
Sector
| Sector | % |
|---|---|
| Retail | 34.62% |
| Food | 17.31% |
| Agriculture | 15.38% |
| Services | 11.54% |
| Clothing | 9.62% |
| Construction | 3.85% |
| Transportation | 3.85% |
| Housing | 3.85% |
Partner