Personal Housin...
Paying back
21 loans
Gender
| Gender | % |
|---|---|
| Female | 71.43% |
| Male | 28.57% |
Country
| Country | % |
|---|---|
| Kenya | 14.29% |
| Peru | 14.29% |
| Uganda | 9.52% |
| Mali | 9.52% |
| Lebanon | 9.52% |
| Tanzania | 4.76% |
| United States | 4.76% |
| Palestine | 4.76% |
| Liberia | 4.76% |
| Cambodia | 4.76% |
| Ghana | 4.76% |
| Iraq | 4.76% |
| Benin | 4.76% |
| Nigeria | 4.76% |
Sector
| Sector | % |
|---|---|
| Food | 19.05% |
| Retail | 19.05% |
| Clothing | 14.29% |
| Agriculture | 9.52% |
| Transportation | 9.52% |
| Housing | 4.76% |
| Services | 4.76% |
| Education | 4.76% |
| Health | 4.76% |
| Wholesale | 4.76% |
| Construction | 4.76% |
Partner
| Field Partner | % |
|---|---|
| Soro Yiriwaso, A Partner Of Save The Children | 9.52% |
| FINCA Peru | 9.52% |
| Al Majmoua Lebanese Association For Development | 9.52% |
| Microfinanzas Prisma | 4.76% |
| Local Enterprise Assistance Program (LEAP), A Partner Of World Hope International And World Relief | 4.76% |
| Ryada | 4.76% |
| Sinapi Aba Trust (SAT) | 4.76% |
| Strathmore University | 4.76% |
| Lift Above Poverty Organization (LAPO) | 4.76% |
| UGAFODE Microfinance Limited | 4.76% |
| KREDIT Ltd. | 4.76% |
| BRAC Uganda | 4.76% |
| BRAC Tanzania | 4.76% |
| CHF International Access To Credit Services Initiatives (ACSI) Iraq | 4.76% |
| Ebony Foundation (Eb-F) | 4.76% |
| Accion East And Online | 4.76% |
| Faulu Kenya | 4.76% |
| Alidé | 4.76% |
fundraising loans