Services
Paying back
9 loans
Gender
| Gender | % |
|---|---|
| Female | 77.78% |
| Male | 22.22% |
Country
| Country | % |
|---|---|
| Kenya | 22.22% |
| Peru | 11.11% |
| United States | 11.11% |
| Paraguay | 11.11% |
| Mexico | 11.11% |
| Jordan | 11.11% |
| Costa Rica | 11.11% |
| Nicaragua | 11.11% |
Sector
| Sector | % |
|---|---|
| Services | 55.56% |
| Housing | 11.11% |
| Retail | 11.11% |
| Transportation | 11.11% |
| Entertainment | 11.11% |
Partner
| Field Partner | % |
|---|---|
| National Microfinance Bank | 11.11% |
| Pacific Asian Consortium In Employment | 11.11% |
| SMEP - Deposit Taking Microfinance Limited | 11.11% |
| Microfinanzas Prisma | 11.11% |
| Kenya Agency For Development Of Enterprise And Technology (KADET), A Partner Of World Vision… | 11.11% |
| Credituyo | 11.11% |
| Fundacion Mujer | 11.11% |
| Fundación Paraguaya | 11.11% |
| AFODENIC | 11.11% |
fundraising loans