Agriculture
Paying back
113-140 of 889 loans
Gender
| Gender | % |
|---|---|
| Female | 89.99% |
| Male | 10.01% |
Country
| Country | % |
|---|---|
| Philippines | 35.32% |
| Peru | 10.57% |
| Ecuador | 8.55% |
| Kyrgyzstan | 8.32% |
| Cambodia | 6.86% |
| Uganda | 3.04% |
| Tajikistan | 2.81% |
| Mexico | 2.81% |
| Kenya | 2.02% |
| Mongolia | 1.46% |
| Samoa | 1.46% |
| Paraguay | 1.35% |
| Armenia | 1.24% |
| Senegal | 1.12% |
| Indonesia | 1.01% |
| Bolivia | 0.90% |
| Tanzania | 0.90% |
| Nigeria | 0.79% |
| Sierra Leone | 0.79% |
| Pakistan | 0.67% |
| Rwanda | 0.67% |
| Liberia | 0.67% |
| Azerbaijan | 0.67% |
| Mali | 0.56% |
| Togo | 0.56% |
| Nicaragua | 0.56% |
| Viet Nam | 0.56% |
| Guatemala | 0.56% |
| Ukraine | 0.45% |
| United States | 0.34% |
| India | 0.34% |
| Georgia | 0.34% |
| Ghana | 0.34% |
| El Salvador | 0.22% |
| Lebanon | 0.22% |
| Costa Rica | 0.22% |
| Dominican Republic | 0.22% |
| Afghanistan | 0.11% |
| Burundi | 0.11% |
| Honduras | 0.11% |
| Chile | 0.11% |
Sector
| Sector | % |
|---|---|
| Agriculture | 81.10% |
| Food | 7.76% |
| Health | 5.06% |
| Retail | 2.81% |
| Services | 1.35% |
| Clothing | 0.56% |
| Education | 0.34% |
| Transportation | 0.34% |
| Housing | 0.22% |
| Arts | 0.22% |
| Personal Use | 0.11% |
| Manufacturing | 0.11% |
Partner
fundraising loans