Food Stall
Refunded
0% repaid
8 loans
Gender
| Gender | % |
|---|---|
| Female | 87.50% |
| Male | 12.50% |
Country
| Country | % |
|---|---|
| Mexico | 12.50% |
| The Democratic Republic Of The Congo | 12.50% |
| Togo | 12.50% |
| Kenya | 12.50% |
| Ecuador | 12.50% |
| Burundi | 12.50% |
| Cambodia | 12.50% |
| Bolivia | 12.50% |
Sector
| Sector | % |
|---|---|
| Food | 50.00% |
| Retail | 25.00% |
| Agriculture | 12.50% |
| Clothing | 12.50% |
Partner
| Field Partner | % |
|---|---|
| Hekima, A Partner Of World Relief | 12.50% |
| Turame Community Finance, A Partner Of World Relief And HOPE International | 12.50% |
| VisionFund Cambodia | 12.50% |
| Fundación ESPOIR | 12.50% |
| FECECAV | 12.50% |
| Ebony Foundation (Eb-F) | 12.50% |
| Emprender | 12.50% |
| Admic Nacional | 12.50% |
fundraising loans