Retail
Tanzania
Raising funds
49% raised
1-28 of 45 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 93.33% |
| Male | 6.67% |
Country
| Country | % |
|---|---|
| Kenya | 20.00% |
| Tanzania | 13.33% |
| Sierra Leone | 13.33% |
| Ghana | 8.89% |
| Uganda | 4.44% |
| Peru | 4.44% |
| Togo | 4.44% |
| Senegal | 4.44% |
| Mozambique | 4.44% |
| Nigeria | 4.44% |
| Zimbabwe | 2.22% |
| United States | 2.22% |
| Zambia | 2.22% |
| Ukraine | 2.22% |
| Nicaragua | 2.22% |
| Pakistan | 2.22% |
| The Democratic Republic Of The Congo | 2.22% |
| Ecuador | 2.22% |
Sector
| Sector | % |
|---|---|
| Retail | 33.33% |
| Food | 24.44% |
| Clothing | 13.33% |
| Services | 13.33% |
| Agriculture | 4.44% |
| Housing | 4.44% |
| Arts | 4.44% |
| Construction | 2.22% |
Partner