General Store
Philippines
Paying back
1-28 of 88 loans
3 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 98.86% |
| Male | 1.14% |
Country
| Country | % |
|---|---|
| Philippines | 12.50% |
| Peru | 11.36% |
| Cambodia | 10.23% |
| Tajikistan | 6.82% |
| Nicaragua | 5.68% |
| Nigeria | 4.55% |
| Guatemala | 3.41% |
| Paraguay | 3.41% |
| Pakistan | 2.27% |
| Mali | 2.27% |
| Armenia | 2.27% |
| Samoa | 2.27% |
| South Sudan | 2.27% |
| Bolivia | 2.27% |
| Chile | 2.27% |
| Viet Nam | 2.27% |
| Tanzania | 2.27% |
| Kenya | 2.27% |
| Uganda | 2.27% |
| Rwanda | 1.14% |
| The Democratic Republic Of The Congo | 1.14% |
| Sierra Leone | 1.14% |
| Togo | 1.14% |
| Moldova | 1.14% |
| El Salvador | 1.14% |
| Ecuador | 1.14% |
| Dominican Republic | 1.14% |
| Benin | 1.14% |
| Georgia | 1.14% |
| Ghana | 1.14% |
| Liberia | 1.14% |
| Lebanon | 1.14% |
| Iraq | 1.14% |
| Mongolia | 1.14% |
Sector
| Sector | % |
|---|---|
| Food | 27.27% |
| Retail | 25.00% |
| Agriculture | 23.86% |
| Clothing | 10.23% |
| Services | 7.95% |
| Transportation | 2.27% |
| Arts | 2.27% |
| Health | 1.14% |
Partner