Dairy
Kenya
Paying back
1-28 of 48 loans
6 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 75.00% |
| Male | 25.00% |
Country
| Country | % |
|---|---|
| Cambodia | 18.75% |
| Philippines | 12.50% |
| Kenya | 10.42% |
| Peru | 8.33% |
| Ecuador | 6.25% |
| Togo | 6.25% |
| Uganda | 6.25% |
| Honduras | 4.17% |
| Tajikistan | 4.17% |
| Pakistan | 4.17% |
| Ghana | 4.17% |
| Bolivia | 4.17% |
| Senegal | 2.08% |
| Mexico | 2.08% |
| Indonesia | 2.08% |
| Kyrgyzstan | 2.08% |
| Samoa | 2.08% |
Sector
| Sector | % |
|---|---|
| Agriculture | 91.67% |
| Food | 8.33% |
Partner