Animal Sales
Paying back
1-28 of 79 loans
Showing 1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 74.68% |
| Male | 25.32% |
Country
| Country | % |
|---|---|
| Kenya | 12.66% |
| Peru | 12.66% |
| Philippines | 10.13% |
| Tajikistan | 6.33% |
| Cambodia | 6.33% |
| Kyrgyzstan | 5.06% |
| Uganda | 5.06% |
| Ghana | 3.80% |
| Nigeria | 3.80% |
| Benin | 3.80% |
| El Salvador | 3.80% |
| South Sudan | 2.53% |
| Togo | 2.53% |
| Ecuador | 2.53% |
| Rwanda | 1.27% |
| The Democratic Republic Of The Congo | 1.27% |
| Viet Nam | 1.27% |
| Tanzania | 1.27% |
| Senegal | 1.27% |
| Mexico | 1.27% |
| Georgia | 1.27% |
| Dominican Republic | 1.27% |
| Azerbaijan | 1.27% |
| Iraq | 1.27% |
| Lebanon | 1.27% |
| Mongolia | 1.27% |
| Armenia | 1.27% |
| Mali | 1.27% |
| Nicaragua | 1.27% |
Sector
| Sector | % |
|---|---|
| Agriculture | 43.04% |
| Food | 31.65% |
| Retail | 18.99% |
| Services | 3.80% |
| Education | 1.27% |
| Construction | 1.27% |
Partner
fundraising loans