Home Energy
Paying back
10 loans
Gender
| Gender | % |
|---|---|
| Female | 60.00% |
| Male | 40.00% |
Country
| Country | % |
|---|---|
| Mongolia | 20.00% |
| Bolivia | 20.00% |
| Peru | 10.00% |
| Philippines | 10.00% |
| Pakistan | 10.00% |
| Lebanon | 10.00% |
| Honduras | 10.00% |
| Kenya | 10.00% |
Sector
| Sector | % |
|---|---|
| Retail | 50.00% |
| Services | 20.00% |
| Housing | 20.00% |
| Personal Use | 10.00% |
Partner
| Field Partner | % |
|---|---|
| Kenya Agency For Development Of Enterprise And Technology (KADET), A Partner Of World Vision… | 10.00% |
| Microfinanzas Prisma | 10.00% |
| Prisma Honduras, S.A. | 10.00% |
| XacBank | 10.00% |
| Emprender | 10.00% |
| Credit Mongol | 10.00% |
| Al Majmoua Lebanese Association For Development | 10.00% |
| Asasah | 10.00% |
| CIDRE | 10.00% |
| Ahon Sa Hirap, Inc. (ASHI) | 10.00% |
fundraising loans