Retail
Mexico
Paying back
1-28 of 55 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 92.73% |
| Male | 7.27% |
Country
| Country | % |
|---|---|
| Peru | 32.73% |
| Mexico | 10.91% |
| Paraguay | 9.09% |
| Tanzania | 5.45% |
| Ecuador | 5.45% |
| Bolivia | 5.45% |
| The Democratic Republic Of The Congo | 5.45% |
| Nigeria | 3.64% |
| Chile | 3.64% |
| Senegal | 1.82% |
| Togo | 1.82% |
| Philippines | 1.82% |
| Rwanda | 1.82% |
| Nicaragua | 1.82% |
| Cambodia | 1.82% |
| Dominican Republic | 1.82% |
| Kenya | 1.82% |
| Kyrgyzstan | 1.82% |
| Mongolia | 1.82% |
Sector
| Sector | % |
|---|---|
| Retail | 49.09% |
| Food | 20.00% |
| Agriculture | 9.09% |
| Clothing | 9.09% |
| Services | 5.45% |
| Construction | 1.82% |
| Wholesale | 1.82% |
| Transportation | 1.82% |
| Housing | 1.82% |
Partner