Dairy
Paid back
100% repaid
113-140 of 273 loans
Gender
| Gender | % |
|---|---|
| Male | 54.58% |
| Female | 45.42% |
Country
| Country | % |
|---|---|
| Peru | 12.09% |
| Tajikistan | 7.33% |
| Mexico | 7.33% |
| Lebanon | 6.96% |
| Philippines | 6.23% |
| Georgia | 4.76% |
| Cambodia | 4.40% |
| Bolivia | 4.03% |
| Palestine | 3.66% |
| Kenya | 3.66% |
| Paraguay | 3.66% |
| Ecuador | 3.66% |
| Azerbaijan | 3.66% |
| El Salvador | 3.30% |
| Iraq | 2.93% |
| Mongolia | 2.56% |
| Armenia | 2.20% |
| Nicaragua | 2.20% |
| Jordan | 1.83% |
| Kyrgyzstan | 1.83% |
| Tanzania | 1.47% |
| United States | 1.47% |
| Ghana | 1.10% |
| Senegal | 1.10% |
| Dominican Republic | 1.10% |
| Honduras | 0.73% |
| Sierra Leone | 0.73% |
| Uganda | 0.73% |
| India | 0.73% |
| Viet Nam | 0.37% |
| Ukraine | 0.37% |
| Rwanda | 0.37% |
| Colombia | 0.37% |
| Guatemala | 0.37% |
| Mali | 0.37% |
| Togo | 0.37% |
Sector
| Sector | % |
|---|---|
| Agriculture | 24.54% |
| Retail | 23.81% |
| Food | 17.58% |
| Services | 11.72% |
| Transportation | 5.13% |
| Construction | 4.76% |
| Clothing | 4.03% |
| Manufacturing | 2.56% |
| Housing | 2.56% |
| Personal Use | 2.20% |
| Education | 0.73% |
| Wholesale | 0.37% |
Partner
fundraising loans