Tourism
Peru
Paying back
1-28 of 122 loans
Gender
| Gender | % |
|---|---|
| Female | 62.30% |
| Male | 37.70% |
Country
| Country | % |
|---|---|
| Nicaragua | 9.02% |
| Peru | 7.38% |
| Bolivia | 4.92% |
| Tajikistan | 4.92% |
| Paraguay | 4.92% |
| Guatemala | 4.10% |
| Cambodia | 4.10% |
| Lebanon | 4.10% |
| Mongolia | 4.10% |
| Pakistan | 3.28% |
| Azerbaijan | 3.28% |
| Benin | 3.28% |
| Colombia | 3.28% |
| El Salvador | 3.28% |
| Palestine | 2.46% |
| Togo | 2.46% |
| Uganda | 2.46% |
| Ecuador | 2.46% |
| Viet Nam | 1.64% |
| Sierra Leone | 1.64% |
| Philippines | 1.64% |
| Moldova | 1.64% |
| Haiti | 1.64% |
| Ghana | 1.64% |
| Kenya | 1.64% |
| Mali | 1.64% |
| Armenia | 1.64% |
| The Democratic Republic Of The Congo | 0.82% |
| Dominican Republic | 0.82% |
| United States | 0.82% |
| Zimbabwe | 0.82% |
| Cameroon | 0.82% |
| Ukraine | 0.82% |
| Honduras | 0.82% |
| Mexico | 0.82% |
| Nigeria | 0.82% |
| Iraq | 0.82% |
| Indonesia | 0.82% |
| Samoa | 0.82% |
| Rwanda | 0.82% |
| South Sudan | 0.82% |
Sector
| Sector | % |
|---|---|
| Retail | 31.15% |
| Food | 18.03% |
| Agriculture | 17.21% |
| Clothing | 8.20% |
| Services | 8.20% |
| Transportation | 6.56% |
| Personal Use | 3.28% |
| Arts | 2.46% |
| Housing | 1.64% |
| Construction | 1.64% |
| Manufacturing | 0.82% |
| Wholesale | 0.82% |
Partner