Home Products S...
Paid back
100% repaid
113-140 of 147 loans
Showing 3 accepted invitations
Gender
| Gender | % |
|---|---|
| Male | 61.22% |
| Female | 38.78% |
Country
| Country | % |
|---|---|
| Cambodia | 14.97% |
| Tajikistan | 10.88% |
| Lebanon | 7.48% |
| Paraguay | 5.44% |
| Azerbaijan | 5.44% |
| Bolivia | 4.76% |
| Mongolia | 4.08% |
| Ecuador | 4.08% |
| Peru | 4.08% |
| Kenya | 2.72% |
| Honduras | 2.72% |
| El Salvador | 2.72% |
| Palestine | 2.04% |
| Uganda | 2.04% |
| Kyrgyzstan | 2.04% |
| Philippines | 1.36% |
| Armenia | 1.36% |
| Tanzania | 1.36% |
| Iraq | 1.36% |
| Colombia | 1.36% |
| Dominican Republic | 1.36% |
| Georgia | 1.36% |
| Jordan | 1.36% |
| Yemen | 0.68% |
| Zimbabwe | 0.68% |
| Samoa | 0.68% |
| Senegal | 0.68% |
| Viet Nam | 0.68% |
| Togo | 0.68% |
| Sierra Leone | 0.68% |
| Ukraine | 0.68% |
| Mali | 0.68% |
| India | 0.68% |
| Ghana | 0.68% |
| Chile | 0.68% |
| Burundi | 0.68% |
| Indonesia | 0.68% |
| Kosovo | 0.68% |
| Pakistan | 0.68% |
| Nicaragua | 0.68% |
| Mozambique | 0.68% |
| Mexico | 0.68% |
| Rwanda | 0.68% |
Sector
| Sector | % |
|---|---|
| Agriculture | 25.17% |
| Retail | 17.69% |
| Food | 17.01% |
| Transportation | 12.24% |
| Services | 8.16% |
| Clothing | 5.44% |
| Construction | 3.40% |
| Personal Use | 3.40% |
| Manufacturing | 3.40% |
| Housing | 3.40% |
| Arts | 0.68% |
Partner
fundraising loans