Personal Housin...
Paid back
100% repaid
6 loans
Gender
| Gender | % |
|---|---|
| Female | 66.67% |
| Male | 33.33% |
Country
| Country | % |
|---|---|
| Nigeria | 16.67% |
| Tanzania | 16.67% |
| Mozambique | 16.67% |
| Mongolia | 16.67% |
| Kenya | 16.67% |
| Ecuador | 16.67% |
Sector
| Sector | % |
|---|---|
| Services | 33.33% |
| Retail | 33.33% |
| Food | 16.67% |
| Housing | 16.67% |
Partner
| Field Partner | % |
|---|---|
| Lift Above Poverty Organization (LAPO) | 16.67% |
| Youth Self Employment Foundation (YOSEFO) | 16.67% |
| Hluvuku-Adsema | 16.67% |
| Faulu Kenya | 16.67% |
| Credit Mongol | 16.67% |
| Banco D-MIRO S.A. | 16.67% |
fundraising loans