Personal Housin...
Paying back
11 loans
Gender
| Gender | % |
|---|---|
| Female | 90.91% |
| Male | 9.09% |
Country
| Country | % |
|---|---|
| Nicaragua | 18.18% |
| Tanzania | 9.09% |
| The Democratic Republic Of The Congo | 9.09% |
| Tajikistan | 9.09% |
| Uganda | 9.09% |
| Peru | 9.09% |
| Kenya | 9.09% |
| Nigeria | 9.09% |
| Burkina Faso | 9.09% |
| Samoa | 9.09% |
Sector
| Sector | % |
|---|---|
| Agriculture | 27.27% |
| Food | 27.27% |
| Retail | 18.18% |
| Housing | 9.09% |
| Clothing | 9.09% |
| Services | 9.09% |
Partner
| Field Partner | % |
|---|---|
| AFODENIC | 18.18% |
| Micro Start/AFD | 9.09% |
| Pearl Microfinance Limited | 9.09% |
| South Pacific Business Development (SPBD) | 9.09% |
| Lift Above Poverty Organization (LAPO) | 9.09% |
| HOPE DRC, A Partner Of HOPE International | 9.09% |
| BRAC Tanzania | 9.09% |
| CSC MDO "IMON International" | 9.09% |
| FINCA Peru | 9.09% |
| Juhudi Kilimo | 9.09% |
fundraising loans