Farming
Paying back
6 loans
Showing 1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 66.67% |
| Male | 33.33% |
Country
| Country | % |
|---|---|
| Cambodia | 33.33% |
| The Democratic Republic Of The Congo | 16.67% |
| Peru | 16.67% |
| Nicaragua | 16.67% |
| Kenya | 16.67% |
Sector
| Sector | % |
|---|---|
| Agriculture | 50.00% |
| Food | 33.33% |
| Services | 16.67% |
Partner
| Field Partner | % |
|---|---|
| Microfinanzas Prisma | 16.67% |
| VisionFund Cambodia | 16.67% |
| León 2000 IMF | 16.67% |
| KREDIT Ltd. | 16.67% |
| Hekima, A Partner Of World Relief | 16.67% |
| Faulu Kenya | 16.67% |
fundraising loans