Health
Raised
0% repaid
1-28 of 248 loans
Showing 6 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 53.63% |
| Male | 46.37% |
Country
| Country | % |
|---|---|
| Peru | 9.68% |
| Lebanon | 7.66% |
| Tajikistan | 6.85% |
| Bolivia | 6.05% |
| Nicaragua | 4.84% |
| Azerbaijan | 4.44% |
| Ecuador | 4.44% |
| Iraq | 4.03% |
| El Salvador | 3.23% |
| Nigeria | 3.23% |
| Cambodia | 2.82% |
| Jordan | 2.82% |
| Honduras | 2.82% |
| Colombia | 2.82% |
| Philippines | 2.42% |
| Togo | 2.02% |
| Tanzania | 2.02% |
| Sierra Leone | 2.02% |
| Mexico | 2.02% |
| Paraguay | 2.02% |
| Kenya | 2.02% |
| Uganda | 1.61% |
| Pakistan | 1.61% |
| Afghanistan | 1.61% |
| Ukraine | 1.61% |
| Palestine | 1.61% |
| Benin | 1.21% |
| Dominican Republic | 1.21% |
| Georgia | 1.21% |
| Mongolia | 1.21% |
| United States | 0.81% |
| Ghana | 0.81% |
| Costa Rica | 0.81% |
| Armenia | 0.81% |
| Haiti | 0.81% |
| Yemen | 0.40% |
| Zimbabwe | 0.40% |
| Rwanda | 0.40% |
| Congo | 0.40% |
| Senegal | 0.40% |
| Chile | 0.40% |
| Burundi | 0.40% |
Sector
| Sector | % |
|---|---|
| Retail | 31.45% |
| Food | 20.56% |
| Clothing | 11.69% |
| Agriculture | 8.87% |
| Services | 8.87% |
| Transportation | 6.45% |
| Housing | 5.65% |
| Health | 2.42% |
| Construction | 2.02% |
| Education | 1.21% |
| Personal Use | 0.40% |
| Manufacturing | 0.40% |
Partner
fundraising loans