Cobbler
Kenya
Paid back
100% repaid
1-28 of 49 loans
Gender
| Gender | % |
|---|---|
| Female | 63.27% |
| Male | 36.73% |
Country
| Country | % |
|---|---|
| Cambodia | 16.33% |
| Peru | 10.20% |
| Kenya | 8.16% |
| Ecuador | 8.16% |
| Philippines | 6.12% |
| El Salvador | 6.12% |
| Bolivia | 6.12% |
| Uganda | 4.08% |
| Paraguay | 4.08% |
| Tajikistan | 4.08% |
| Togo | 4.08% |
| Mongolia | 4.08% |
| Colombia | 2.04% |
| Azerbaijan | 2.04% |
| Viet Nam | 2.04% |
| Kyrgyzstan | 2.04% |
| Senegal | 2.04% |
| Armenia | 2.04% |
| Liberia | 2.04% |
| Samoa | 2.04% |
| Nigeria | 2.04% |
Sector
| Sector | % |
|---|---|
| Agriculture | 32.65% |
| Retail | 22.45% |
| Food | 22.45% |
| Services | 8.16% |
| Construction | 6.12% |
| Arts | 2.04% |
| Clothing | 2.04% |
| Transportation | 2.04% |
| Manufacturing | 2.04% |
Partner