General Store
Paid back
100% repaid
85-112 of 132 loans
Showing 2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 92.42% |
| Male | 7.58% |
Country
| Country | % |
|---|---|
| Peru | 10.61% |
| Paraguay | 7.58% |
| Senegal | 6.82% |
| Cambodia | 5.30% |
| Kenya | 4.55% |
| Indonesia | 3.79% |
| Pakistan | 3.03% |
| Nicaragua | 3.03% |
| Mongolia | 3.03% |
| Rwanda | 3.03% |
| Ghana | 3.03% |
| Viet Nam | 3.03% |
| Ecuador | 3.03% |
| Togo | 2.27% |
| Uganda | 2.27% |
| Tajikistan | 2.27% |
| Bolivia | 2.27% |
| Mexico | 2.27% |
| Philippines | 2.27% |
| Azerbaijan | 2.27% |
| Lebanon | 2.27% |
| Honduras | 2.27% |
| Kyrgyzstan | 1.52% |
| Dominican Republic | 1.52% |
| Sierra Leone | 1.52% |
| Tanzania | 1.52% |
| Colombia | 1.52% |
| Jordan | 1.52% |
| Mali | 1.52% |
| Chile | 0.76% |
| United States | 0.76% |
| Costa Rica | 0.76% |
| El Salvador | 0.76% |
| Guatemala | 0.76% |
| Israel | 0.76% |
| Afghanistan | 0.76% |
| Iraq | 0.76% |
| Burundi | 0.76% |
| Cameroon | 0.76% |
| India | 0.76% |
| Samoa | 0.76% |
Sector
| Sector | % |
|---|---|
| Food | 30.30% |
| Retail | 21.97% |
| Agriculture | 16.67% |
| Services | 13.64% |
| Clothing | 7.58% |
| Manufacturing | 3.03% |
| Arts | 2.27% |
| Housing | 2.27% |
| Education | 0.76% |
| Transportation | 0.76% |
| Construction | 0.76% |
Partner
fundraising loans