Personal Housin...
Paying back
6 loans
Showing 1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Peru | 16.67% |
| Samoa | 16.67% |
| Paraguay | 16.67% |
| Palestine | 16.67% |
| Nigeria | 16.67% |
| Cambodia | 16.67% |
Sector
| Sector | % |
|---|---|
| Food | 33.33% |
| Construction | 16.67% |
| Housing | 16.67% |
| Retail | 16.67% |
| Agriculture | 16.67% |
Partner
| Field Partner | % |
|---|---|
| Palestine For Credit & Development (FATEN) | 16.67% |
| South Pacific Business Development (SPBD) | 16.67% |
| Manuela Ramos / CrediMUJER | 16.67% |
| Lift Above Poverty Organization (LAPO) | 16.67% |
| KREDIT Ltd. | 16.67% |
| Fundación Paraguaya | 16.67% |
fundraising loans