Animal Sales
Paying back
15 loans
Gender
| Gender | % |
|---|---|
| Female | 73.33% |
| Male | 26.67% |
Country
| Country | % |
|---|---|
| Jordan | 13.33% |
| Nicaragua | 13.33% |
| Philippines | 6.67% |
| Tajikistan | 6.67% |
| United States | 6.67% |
| Tanzania | 6.67% |
| Mexico | 6.67% |
| Lebanon | 6.67% |
| Cambodia | 6.67% |
| Chile | 6.67% |
| Georgia | 6.67% |
| Ghana | 6.67% |
| Bolivia | 6.67% |
Sector
| Sector | % |
|---|---|
| Food | 26.67% |
| Services | 20.00% |
| Agriculture | 13.33% |
| Housing | 13.33% |
| Arts | 6.67% |
| Retail | 6.67% |
| Construction | 6.67% |
| Transportation | 6.67% |
Partner
| Field Partner | % |
|---|---|
| Sero Lease And Finance Ltd. (SELFINA) | 6.67% |
| Negros Women For Tomorrow Foundation, Inc. (NWTF) | 6.67% |
| Sinapi Aba Trust (SAT) | 6.67% |
| Tamweelcom | 6.67% |
| Vitas. S.a.l. | 6.67% |
| VisionFund Mexico | 6.67% |
| National Microfinance Bank | 6.67% |
| LLC Micro Finance Organization Credo | 6.67% |
| AMK (Angkor Microfinance Kampuchea) | 6.67% |
| AFODENIC | 6.67% |
| CEPRODEL | 6.67% |
| CSC MDO "IMON International" | 6.67% |
| Fundación AgroCapital, A Partner Of ACDI/VOCA | 6.67% |
| Fondo Esperanza | 6.67% |
| ACCION Texas Inc. | 6.67% |
fundraising loans