Arts
Kenya
Paid back
100% repaid
1-28 of 54 loans
Gender
| Gender | % |
|---|---|
| Female | 83.33% |
| Male | 16.67% |
Country
| Country | % |
|---|---|
| Uganda | 20.37% |
| Kenya | 12.96% |
| Mozambique | 7.41% |
| Mali | 7.41% |
| Tanzania | 5.56% |
| Sierra Leone | 5.56% |
| Tajikistan | 5.56% |
| The Democratic Republic Of The Congo | 3.70% |
| Togo | 3.70% |
| Cambodia | 3.70% |
| Ghana | 3.70% |
| Bolivia | 3.70% |
| Dominican Republic | 3.70% |
| Nicaragua | 1.85% |
| Azerbaijan | 1.85% |
| Burundi | 1.85% |
| Pakistan | 1.85% |
| Philippines | 1.85% |
| Rwanda | 1.85% |
| Senegal | 1.85% |
Sector
| Sector | % |
|---|---|
| Retail | 31.48% |
| Food | 27.78% |
| Agriculture | 20.37% |
| Clothing | 9.26% |
| Transportation | 3.70% |
| Construction | 1.85% |
| Housing | 1.85% |
| Services | 1.85% |
| Arts | 1.85% |
Partner