Personal Housin...
Paying back
9 loans
Gender
| Gender | % |
|---|---|
| Female | 55.56% |
| Male | 44.44% |
Country
| Country | % |
|---|---|
| Colombia | 33.33% |
| Pakistan | 11.11% |
| Peru | 11.11% |
| Mongolia | 11.11% |
| Kenya | 11.11% |
| Honduras | 11.11% |
| Azerbaijan | 11.11% |
Sector
| Sector | % |
|---|---|
| Retail | 33.33% |
| Services | 22.22% |
| Housing | 22.22% |
| Food | 11.11% |
| Transportation | 11.11% |
Partner
| Field Partner | % |
|---|---|
| Fundación Mario Santo Domingo (FMSD) | 33.33% |
| Komak Credit Union | 11.11% |
| Prisma Honduras, S.A. | 11.11% |
| Kenya Agency For Development Of Enterprise And Technology (KADET), A Partner Of World Vision… | 11.11% |
| Asasah | 11.11% |
| Credit Mongol | 11.11% |
| Caja Rural Señor De Luren | 11.11% |
fundraising loans