Personal Purchases
Paid back
100% repaid
169-196 of 330 loans
Gender
| Gender | % |
|---|---|
| Female | 96.36% |
| Male | 3.64% |
Country
| Country | % |
|---|---|
| Kyrgyzstan | 11.21% |
| Pakistan | 8.48% |
| Ecuador | 7.88% |
| Peru | 6.06% |
| Lebanon | 6.06% |
| Tajikistan | 5.15% |
| Colombia | 4.85% |
| Iraq | 4.24% |
| Bolivia | 3.64% |
| Cambodia | 3.33% |
| Kenya | 3.03% |
| Paraguay | 3.03% |
| Jordan | 3.03% |
| Uganda | 3.03% |
| Nicaragua | 2.42% |
| Palestine | 2.42% |
| United States | 2.12% |
| Senegal | 2.12% |
| Azerbaijan | 1.82% |
| Armenia | 1.52% |
| Ukraine | 1.21% |
| Ghana | 1.21% |
| Guatemala | 0.91% |
| Costa Rica | 0.91% |
| Bosnia And Herzegovina | 0.91% |
| Mongolia | 0.91% |
| Mexico | 0.91% |
| Viet Nam | 0.91% |
| Samoa | 0.61% |
| Philippines | 0.61% |
| Togo | 0.61% |
| Moldova | 0.61% |
| Honduras | 0.61% |
| Afghanistan | 0.61% |
| Yemen | 0.30% |
| El Salvador | 0.30% |
| Dominican Republic | 0.30% |
| Georgia | 0.30% |
| Cameroon | 0.30% |
| Tanzania | 0.30% |
| Rwanda | 0.30% |
| Mali | 0.30% |
| Israel | 0.30% |
| Nigeria | 0.30% |
Sector
| Sector | % |
|---|---|
| Services | 50.00% |
| Agriculture | 37.88% |
| Retail | 4.24% |
| Food | 3.94% |
| Clothing | 1.52% |
| Transportation | 0.91% |
| Personal Use | 0.61% |
| Housing | 0.61% |
| Arts | 0.30% |
Partner
fundraising loans