Clothing
Expired
0% repaid
897-924 of 1075 loans
Gender
| Gender | % |
|---|---|
| Male | 65.77% |
| Female | 34.23% |
Country
| Country | % |
|---|---|
| Kenya | 7.72% |
| Uganda | 5.86% |
| Iraq | 5.58% |
| Tajikistan | 5.21% |
| Bolivia | 4.84% |
| Senegal | 4.19% |
| Lebanon | 3.91% |
| Peru | 3.91% |
| Nicaragua | 3.81% |
| El Salvador | 3.44% |
| Mongolia | 3.44% |
| Colombia | 3.16% |
| Ecuador | 3.07% |
| Azerbaijan | 2.98% |
| Togo | 2.79% |
| Sierra Leone | 2.60% |
| Armenia | 2.14% |
| Philippines | 2.14% |
| Jordan | 2.05% |
| Benin | 1.95% |
| Mexico | 1.67% |
| Georgia | 1.67% |
| Rwanda | 1.49% |
| Honduras | 1.49% |
| Pakistan | 1.49% |
| Dominican Republic | 1.12% |
| Ghana | 1.12% |
| Ukraine | 1.12% |
| Zimbabwe | 1.12% |
| United States | 0.93% |
| Paraguay | 0.84% |
| Mali | 0.74% |
| Yemen | 0.74% |
| The Democratic Republic Of The Congo | 0.74% |
| Palestine | 0.74% |
| Guatemala | 0.65% |
| Mozambique | 0.65% |
| Tanzania | 0.65% |
| Congo | 0.56% |
| Cambodia | 0.56% |
| Costa Rica | 0.47% |
| Viet Nam | 0.37% |
| South Africa | 0.37% |
| Liberia | 0.37% |
| Burundi | 0.37% |
| Indonesia | 0.28% |
| Cameroon | 0.28% |
| Haiti | 0.28% |
| Kosovo | 0.28% |
| Turkey | 0.19% |
| Burkina Faso | 0.19% |
| South Sudan | 0.19% |
| Albania | 0.19% |
| Chile | 0.19% |
| Botswana | 0.09% |
| Zambia | 0.09% |
| Belize | 0.09% |
| Thailand | 0.09% |
| Samoa | 0.09% |
| Namibia | 0.09% |
| Nepal | 0.09% |
| Kyrgyzstan | 0.09% |
| Israel | 0.09% |
| India | 0.09% |
| Nigeria | 0.09% |
| Timor-Leste | 0.09% |
Sector
| Sector | % |
|---|---|
| Retail | 33.02% |
| Food | 20.93% |
| Clothing | 9.12% |
| Services | 8.47% |
| Housing | 8.28% |
| Agriculture | 6.23% |
| Transportation | 5.30% |
| Personal Use | 2.98% |
| Arts | 2.88% |
| Construction | 1.02% |
| Education | 0.84% |
| Health | 0.37% |
| Manufacturing | 0.28% |
| Entertainment | 0.19% |
| Wholesale | 0.09% |
Partner
fundraising loans