Personal Housin...
Paying back
1-28 of 701 loans
Showing 1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 91.16% |
| Male | 8.84% |
Country
| Country | % |
|---|---|
| Cambodia | 25.53% |
| Ecuador | 11.70% |
| Peru | 9.56% |
| Philippines | 7.13% |
| Tajikistan | 4.56% |
| Colombia | 3.85% |
| Nicaragua | 3.42% |
| El Salvador | 3.42% |
| Mongolia | 2.71% |
| Bolivia | 2.43% |
| Armenia | 2.14% |
| Paraguay | 2.00% |
| Kenya | 1.85% |
| Ukraine | 1.57% |
| Viet Nam | 1.57% |
| Honduras | 1.28% |
| Mexico | 1.14% |
| Togo | 0.71% |
| Georgia | 0.71% |
| Lebanon | 0.71% |
| Sierra Leone | 0.71% |
| Ghana | 0.71% |
| Uganda | 0.71% |
| Jordan | 0.57% |
| Israel | 0.57% |
| Rwanda | 0.57% |
| Dominican Republic | 0.57% |
| Senegal | 0.43% |
| Samoa | 0.43% |
| Nepal | 0.43% |
| United States | 0.43% |
| Kyrgyzstan | 0.43% |
| Chile | 0.43% |
| Azerbaijan | 0.43% |
| South Sudan | 0.29% |
| Mali | 0.29% |
| Timor-Leste | 0.29% |
| Burundi | 0.29% |
| Guatemala | 0.29% |
| Congo | 0.29% |
| Palestine | 0.29% |
| Afghanistan | 0.14% |
| Mozambique | 0.14% |
| The Democratic Republic Of The Congo | 0.14% |
| Burkina Faso | 0.14% |
| Liberia | 0.14% |
| Zimbabwe | 0.14% |
| Albania | 0.14% |
| Tanzania | 0.14% |
| Benin | 0.14% |
| Cameroon | 0.14% |
| Costa Rica | 0.14% |
| Haiti | 0.14% |
| India | 0.14% |
| Pakistan | 0.14% |
| Iraq | 0.14% |
| Kosovo | 0.14% |
| South Africa | 0.14% |
| Indonesia | 0.14% |
Sector
| Sector | % |
|---|---|
| Clothing | 19.12% |
| Retail | 18.69% |
| Food | 15.55% |
| Agriculture | 13.98% |
| Health | 8.70% |
| Services | 6.56% |
| Personal Use | 4.14% |
| Arts | 3.71% |
| Housing | 3.14% |
| Education | 2.57% |
| Transportation | 1.85% |
| Manufacturing | 1.00% |
| Entertainment | 0.43% |
| Construction | 0.29% |
| Wholesale | 0.29% |
Partner
fundraising loans