Food Production...
Paying back
16 loans
Gender
| Gender | % |
|---|---|
| Female | 56.25% |
| Male | 43.75% |
Country
| Country | % |
|---|---|
| Ecuador | 18.75% |
| Philippines | 18.75% |
| Kenya | 12.50% |
| Palestine | 12.50% |
| Zimbabwe | 6.25% |
| Nicaragua | 6.25% |
| Iraq | 6.25% |
| Bolivia | 6.25% |
| Colombia | 6.25% |
| Armenia | 6.25% |
Sector
| Sector | % |
|---|---|
| Food | 31.25% |
| Transportation | 12.50% |
| Retail | 12.50% |
| Agriculture | 12.50% |
| Services | 12.50% |
| Housing | 6.25% |
| Construction | 6.25% |
| Clothing | 6.25% |
Partner
| Field Partner | % |
|---|---|
| Paglaum Multi-Purpose Cooperative (PMPC) | 18.75% |
| Fundación ESPOIR | 12.50% |
| Nor Horizon Universal Credit Organization Limited Liability Company | 6.25% |
| Palestine For Credit & Development (FATEN) | 6.25% |
| Yehu Microfinance Trust | 6.25% |
| Ryada | 6.25% |
| MicroKing Finance | 6.25% |
| Juhudi Kilimo | 6.25% |
| CHF International Access To Credit Services Initiatives (ACSI) Iraq | 6.25% |
| Cooperativa San Jose | 6.25% |
| Emprender | 6.25% |
| Interactuar | 6.25% |
| AFODENIC | 6.25% |
fundraising loans