Livestock
Kenya
Paid back
100% repaid
1-28 of 40 loans
Gender
| Gender | % |
|---|---|
| Female | 67.50% |
| Male | 32.50% |
Country
| Country | % |
|---|---|
| Cambodia | 17.50% |
| Dominican Republic | 10.00% |
| Philippines | 10.00% |
| Tajikistan | 10.00% |
| Kenya | 7.50% |
| Ghana | 7.50% |
| Peru | 5.00% |
| Liberia | 5.00% |
| Uganda | 5.00% |
| Ecuador | 5.00% |
| Tanzania | 2.50% |
| The Democratic Republic Of The Congo | 2.50% |
| Togo | 2.50% |
| Nigeria | 2.50% |
| Cameroon | 2.50% |
| Moldova | 2.50% |
| Rwanda | 2.50% |
Sector
| Sector | % |
|---|---|
| Food | 42.50% |
| Agriculture | 35.00% |
| Retail | 12.50% |
| Manufacturing | 2.50% |
| Services | 2.50% |
| Transportation | 2.50% |
| Clothing | 2.50% |
Partner