Agriculture
24 loans
Gender
| Gender | % |
|---|---|
| Female | 66.67% |
| Male | 33.33% |
Country
| Country | % |
|---|---|
| Tajikistan | 12.50% |
| Lebanon | 12.50% |
| Mongolia | 8.33% |
| Ukraine | 8.33% |
| United States | 8.33% |
| Kenya | 8.33% |
| Kyrgyzstan | 8.33% |
| Uganda | 4.17% |
| Ecuador | 4.17% |
| Bolivia | 4.17% |
| El Salvador | 4.17% |
| Peru | 4.17% |
| Jordan | 4.17% |
| Georgia | 4.17% |
| Armenia | 4.17% |
Sector
| Sector | % |
|---|---|
| Retail | 33.33% |
| Clothing | 25.00% |
| Food | 12.50% |
| Agriculture | 12.50% |
| Services | 8.33% |
| Transportation | 4.17% |
| Housing | 4.17% |
Partner
| Field Partner | % |
|---|---|
| HOPE Ukraine | 8.33% |
| CSC MDO "IMON International" | 8.33% |
| Vitas. S.a.l. | 8.33% |
| Bai Tushum & Partners | 8.33% |
| National Microfinance Bank | 4.17% |
| Nor Horizon Universal Credit Organization Limited Liability Company | 4.17% |
| Opportunity Fund | 4.17% |
| Pro Mujer Bolivia | 4.17% |
| XacBank | 4.17% |
| MLO Humo And Partners | 4.17% |
| PADECOMSM | 4.17% |
| Kenya Agency For Development Of Enterprise And Technology (KADET), A Partner Of World Vision… | 4.17% |
| Faulu Kenya | 4.17% |
| Credit Mongol | 4.17% |
| Al Majmoua Lebanese Association For Development | 4.17% |
| Fundación ESPOIR | 4.17% |
| HOFOKAM Ltd., A Partner Of Catholic Relief Services | 4.17% |
| LLC Micro Finance Organization Credo | 4.17% |
| ACCION San Diego | 4.17% |
| Microfinanzas Prisma | 4.17% |
fundraising loans