Consumer Goods
Raised
0% repaid
11 loans
Showing 2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Peru | 18.18% |
| Ghana | 18.18% |
| Tajikistan | 9.09% |
| Uganda | 9.09% |
| Mongolia | 9.09% |
| Kenya | 9.09% |
| Benin | 9.09% |
| Cambodia | 9.09% |
| Azerbaijan | 9.09% |
Sector
| Sector | % |
|---|---|
| Food | 36.36% |
| Retail | 18.18% |
| Personal Use | 9.09% |
| Services | 9.09% |
| Housing | 9.09% |
| Agriculture | 9.09% |
| Clothing | 9.09% |
Partner
| Field Partner | % |
|---|---|
| Komak Credit Union | 9.09% |
| Kraban Support Foundation (KSF) | 9.09% |
| KREDIT Ltd. | 9.09% |
| Pearl Microfinance Limited | 9.09% |
| Edpyme Alternativa | 9.09% |
| Ebony Foundation (Eb-F) | 9.09% |
| Caja Rural Señor De Luren | 9.09% |
| Christian Rural Aid Network (CRAN) | 9.09% |
| Credit Mongol | 9.09% |
| CSC MDO "IMON International" | 9.09% |
| Alidé | 9.09% |
fundraising loans