General Store
Paying back
1-28 of 442 loans
Showing 16 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 66.97% |
| Male | 33.03% |
Country
| Country | % |
|---|---|
| Philippines | 18.78% |
| Peru | 12.67% |
| Ecuador | 9.05% |
| Mexico | 7.01% |
| Uganda | 5.66% |
| Cambodia | 4.75% |
| Bolivia | 4.52% |
| Paraguay | 3.85% |
| Tanzania | 3.62% |
| Dominican Republic | 2.94% |
| Rwanda | 2.49% |
| Kenya | 2.26% |
| Lebanon | 1.81% |
| Tajikistan | 1.58% |
| Ghana | 1.58% |
| Kyrgyzstan | 1.36% |
| Indonesia | 1.36% |
| Nigeria | 1.36% |
| Sierra Leone | 0.90% |
| Senegal | 0.90% |
| The Democratic Republic Of The Congo | 0.90% |
| Pakistan | 0.90% |
| Viet Nam | 0.90% |
| Azerbaijan | 0.68% |
| Nicaragua | 0.68% |
| Mongolia | 0.68% |
| Palestine | 0.68% |
| Mali | 0.68% |
| Honduras | 0.68% |
| United States | 0.45% |
| Ukraine | 0.45% |
| Iraq | 0.45% |
| South Sudan | 0.23% |
| Timor-Leste | 0.23% |
| Armenia | 0.23% |
| Guatemala | 0.23% |
| Colombia | 0.23% |
| Liberia | 0.23% |
| Albania | 0.23% |
| El Salvador | 0.23% |
| Jordan | 0.23% |
| Costa Rica | 0.23% |
| Georgia | 0.23% |
| Burundi | 0.23% |
| Chile | 0.23% |
| India | 0.23% |
| Benin | 0.23% |
Sector
| Sector | % |
|---|---|
| Agriculture | 29.19% |
| Retail | 25.57% |
| Food | 20.59% |
| Transportation | 6.56% |
| Services | 5.88% |
| Clothing | 4.98% |
| Education | 2.71% |
| Construction | 1.81% |
| Housing | 0.68% |
| Health | 0.68% |
| Personal Use | 0.45% |
| Manufacturing | 0.45% |
| Entertainment | 0.23% |
| Wholesale | 0.23% |
Partner
fundraising loans