Retail
Liberia
Paying back
1-28 of 36 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 58.33% |
| Male | 41.67% |
Country
| Country | % |
|---|---|
| Kenya | 22.22% |
| Uganda | 19.44% |
| The Democratic Republic Of The Congo | 16.67% |
| Liberia | 11.11% |
| Rwanda | 8.33% |
| Tanzania | 5.56% |
| Ghana | 2.78% |
| Zimbabwe | 2.78% |
| Mexico | 2.78% |
| Burundi | 2.78% |
| South Africa | 2.78% |
| Senegal | 2.78% |
Sector
| Sector | % |
|---|---|
| Food | 38.89% |
| Retail | 30.56% |
| Agriculture | 13.89% |
| Clothing | 8.33% |
| Services | 5.56% |
| Transportation | 2.78% |
Partner