Personal Housin...
Paying back
7 loans
Gender
| Gender | % |
|---|---|
| Female | 71.43% |
| Male | 28.57% |
Country
| Country | % |
|---|---|
| Philippines | 28.57% |
| Rwanda | 14.29% |
| El Salvador | 14.29% |
| Colombia | 14.29% |
| Cambodia | 14.29% |
| Bolivia | 14.29% |
Sector
| Sector | % |
|---|---|
| Agriculture | 57.14% |
| Personal Use | 14.29% |
| Health | 14.29% |
| Housing | 14.29% |
Partner
| Field Partner | % |
|---|---|
| Negros Women For Tomorrow Foundation, Inc. (NWTF) | 14.29% |
| VisionFund Cambodia | 14.29% |
| IMPRO | 14.29% |
| Fundación Mario Santo Domingo (FMSD) | 14.29% |
| Amasezerano Community Banking S.A. | 14.29% |
| Fundacion Campo | 14.29% |
| Alalay Sa Kaunlaran, Inc. (ASKI) | 14.29% |
fundraising loans